<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tags</title>
		<description><![CDATA[The Travel Club is an association of independent, explorative and creative travelers from all over the world. We are dedicated to building and promoting travel culture on a global level.]]></description>
		<link>https://www.thetravelclub.org/tag/cappadocia</link>
		<lastBuildDate>Wed, 14 Jan 2026 13:01:58 +0100</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.thetravelclub.org/tag/cappadocia?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Turkey travel maps</title>
			<link>https://www.thetravelclub.org/articles/travelogues/638-turkey-travel-maps</link>
			<guid isPermaLink="true">https://www.thetravelclub.org/articles/travelogues/638-turkey-travel-maps</guid>
			<description><![CDATA[<p>Bhautik Siddhapura is a graphic designer from Mumbai, India. He draws and travels, and these are his illustrations from this year's trip to Turkey.</p>
<p>—</p>
<p><em>These illustrations were originally published on <a href="http://www.theydrawandtravel.com/maps/turkey-day-1-bhautik-siddhapura" target="_blank">They Draw &amp; Travel</a></em></p>]]></description>
			<category>Travelogues</category>
			<pubDate>Tue, 11 Nov 2014 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
